Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 28 |
|---|
| % of pupils achieving level four in both English and Maths | 82 |
|---|---|
| % of pupils achieving level four in English | 86 |
| % of pupils achieving level four in Maths | 86 |
| % of pupils achieving level four in Science | 96 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 286 |
| Aggregate score over the previous three years | 277 |
| % of pupils achieving level five in English | 54 |
|---|---|
| % of pupils achieving level five in Maths | 57 |
| % of pupils achieving level five in Science | 64 |
| Average points score per pupil across all subjects | 29 |
|---|
| Age seven to age eleven | 100 |
|---|
| % of half days missed through absence | 4 |
|---|---|
| % of pupils that are persistent absentees | 1 |
By poppy_smith at 20:05 on 02/02/11
By poppy_smith at 18:43 on 23/08/10
By poppy_smith at 18:40 on 21/08/10
By poppy_smith at 20:44 on 16/08/10
Reply to a discussion to make it popular.