Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 40 |
|---|
| % of pupils achieving level four in both English and Maths | 73 |
|---|---|
| % of pupils achieving level four in English | 73 |
| % of pupils achieving level four in Maths | 85 |
| % of pupils achieving level four in Science | 93 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 274 |
| Aggregate score over the previous three years | 246 |
| % of pupils achieving level five in English | 25 |
|---|---|
| % of pupils achieving level five in Maths | 15 |
| % of pupils achieving level five in Science | 48 |
| Average points score per pupil across all subjects | 27 |
|---|
| Age seven to age eleven | 99 |
|---|
| % of half days missed through absence | 5 |
|---|---|
| % of pupils that are persistent absentees | 4 |
By poppy_smith at 20:05 on 02/02/11
By poppy_smith at 18:43 on 23/08/10
By poppy_smith at 18:40 on 21/08/10
By poppy_smith at 20:44 on 16/08/10
Reply to a discussion to make it popular.